2023-01-28 13:47:27 | Outside |
---|---|
Temperature | 22.8 oC |
Humidity | 76 % |
Pressure | 1000.9 hPa |
---|---|
Wind speed | 4.7 km/h |
Wind gust | 7.9 km/h |
Wind gust max | 32.3 km/h |
Wind direction | 197 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.9 mm |
Rain monthRain since the beginning of this month | 3.3 mm |
LightRadiant flux in watts per square metre | 180 W/m2 |
UV Index | 2 |
Craigburn Farm, South Australia.