2025-01-19 06:38:51 | Outside |
---|---|
Temperature | 20.3 oC |
Humidity | 51 % |
Pressure | 1004.7 hPa |
---|---|
Wind speed | 0.0 km/h |
Wind gust | 0.0 km/h |
Wind gust max | 32.3 km/h |
Wind direction | 79 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 5.1 mm |
LightRadiant flux in watts per square metre | 31 W/m2 |
UV Index | 0 |
Craigburn Farm, South Australia.