2024-12-10 18:38:42 | Outside |
---|---|
Temperature | 22.4 oC |
Humidity | 52 % |
Pressure | 1005.6 hPa |
---|---|
Wind speed | 2.6 km/h |
Wind gust | 4.0 km/h |
Wind gust max | 32.3 km/h |
Wind direction | 109 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 7.2 mm |
LightRadiant flux in watts per square metre | 374 W/m2 |
UV Index | 2 |
Craigburn Farm, South Australia.