2024-10-13 20:47:52 | Outside |
---|---|
Temperature | 17.4 oC |
Humidity | 61 % |
Pressure | 1006.3 hPa |
---|---|
Wind speed | 5.5 km/h |
Wind gust | 7.9 km/h |
Wind gust max | 24.1 km/h |
Wind direction | 74 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 6.9 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
UV Index | 0 |
Craigburn Farm, South Australia.