2025-07-13 18:32:25 | Outside |
---|---|
Temperature | 10.4 oC |
Humidity | 88 % |
Pressure | 1007.1 hPa |
---|---|
Wind speed | 0.3 km/h |
Wind gust | 4.0 km/h |
Wind gust max | 36.4 km/h |
Wind direction | 260 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.3 mm |
Rain weekRain since the beginning of this week | 0.3 mm |
Rain monthRain since the beginning of this month | 56.1 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
UV Index | 0 |
Craigburn Farm, South Australia.