2025-07-12 20:36:24 | Outside |
---|---|
Temperature | 12.9 oC |
Humidity | 75 % |
Pressure | 1010.5 hPa |
---|---|
Wind speed | 9.0 km/h |
Wind gust | 20.1 km/h |
Wind gust max | 28.0 km/h |
Wind direction | 56 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 55.8 mm |
Rain monthRain since the beginning of this month | 55.8 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
UV Index | 0 |
Craigburn Farm, South Australia.