| 2025-11-13 13:06:57 | Outside |
|---|---|
| Temperature | 21.7 oC |
| Humidity | 51 % |
| Pressure | 1014.9 hPa |
|---|---|
| Wind speed | 0.0 km/h |
| Wind gust | 0.0 km/h |
| Wind gust max | 28.0 km/h |
| Wind direction | 333 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 1.2 mm |
Rain monthRain since the beginning of this month | 12.0 mm |
LightRadiant flux in watts per square metre | 395 W/m2 |
| UV Index | 4 |
Craigburn Farm, South Australia.