2025-09-16 16:40:48 | Outside |
---|---|
Temperature | 13.7 oC |
Humidity | 83 % |
Pressure | 1003.6 hPa |
---|---|
Wind speed | 7.2 km/h |
Wind gust | 12.2 km/h |
Wind gust max | 48.3 km/h |
Wind direction | 320 deg. |
Rain hourRain in the last hour | 0.3 mm |
Rain dayRain since midnight | 2.1 mm |
Rain weekRain since the beginning of this week | 3.0 mm |
Rain monthRain since the beginning of this month | 12.9 mm |
LightRadiant flux in watts per square metre | 92 W/m2 |
UV Index | 1 |
Craigburn Farm, South Australia.