2025-05-17 08:04:14 | Outside |
---|---|
Temperature | 10.2 oC |
Humidity | 99 % |
Pressure | 1012.6 hPa |
---|---|
Wind speed | 0.0 km/h |
Wind gust | 0.0 km/h |
Wind gust max | 7.9 km/h |
Wind direction | 112 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.3 mm |
Rain weekRain since the beginning of this week | 0.9 mm |
Rain monthRain since the beginning of this month | 7.2 mm |
LightRadiant flux in watts per square metre | 120 W/m2 |
UV Index | 1 |
Craigburn Farm, South Australia.