2025-01-22 11:18:40 | Outside |
---|---|
Temperature | 22.0 oC |
Humidity | 60 % |
Pressure | 1005.3 hPa |
---|---|
Wind speed | 20.6 km/h |
Wind gust | 28.0 km/h |
Wind gust max | 36.4 km/h |
Wind direction | 165 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 5.1 mm |
LightRadiant flux in watts per square metre | 714 W/m2 |
UV Index | 8 |
Craigburn Farm, South Australia.