| 2025-11-20 14:23:59 | Outside |
|---|---|
| Temperature | 17.2 oC |
| Humidity | 59 % |
| Pressure | 1022.9 hPa |
|---|---|
| Wind speed | 5.0 km/h |
| Wind gust | 7.9 km/h |
| Wind gust max | 28.0 km/h |
| Wind direction | 192 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 10.2 mm |
Rain monthRain since the beginning of this month | 24.0 mm |
LightRadiant flux in watts per square metre | 324 W/m2 |
| UV Index | 4 |
Craigburn Farm, South Australia.