| 2025-11-06 13:17:19 | Outside |
|---|---|
| Temperature | 18.8 oC |
| Humidity | 68 % |
| Pressure | 1016.3 hPa |
|---|---|
| Wind speed | 2.6 km/h |
| Wind gust | 4.0 km/h |
| Wind gust max | 24.1 km/h |
| Wind direction | 14 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 9.6 mm |
Rain monthRain since the beginning of this month | 10.2 mm |
LightRadiant flux in watts per square metre | 273 W/m2 |
| UV Index | 3 |
Craigburn Farm, South Australia.