| 2025-12-26 09:48:46 | Outside |
|---|---|
| Temperature | 15.7 oC |
| Humidity | 62 % |
| Pressure | 1026.7 hPa |
|---|---|
| Wind speed | 10.5 km/h |
| Wind gust | 16.3 km/h |
| Wind gust max | 48.3 km/h |
| Wind direction | 164 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 0.0 mm |
LightRadiant flux in watts per square metre | 663 W/m2 |
| UV Index | 5 |
Craigburn Farm, South Australia.