2025-08-14 05:28:02 | Outside |
---|---|
Temperature | 5.7 oC |
Humidity | 92 % |
Pressure | 1016.6 hPa |
---|---|
Wind speed | 0.0 km/h |
Wind gust | 0.0 km/h |
Wind gust max | 16.3 km/h |
Wind direction | 59 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 6.3 mm |
Rain monthRain since the beginning of this month | 11.7 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
UV Index | 0 |
Craigburn Farm, South Australia.