2025-10-10 08:14:45 | Outside |
---|---|
Temperature | 13.4 oC |
Humidity | 92 % |
Pressure | 1018.9 hPa |
---|---|
Wind speed | 8.7 km/h |
Wind gust | 12.2 km/h |
Wind gust max | 40.4 km/h |
Wind direction | 326 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 9.9 mm |
Rain monthRain since the beginning of this month | 22.8 mm |
LightRadiant flux in watts per square metre | 94 W/m2 |
UV Index | 1 |
Craigburn Farm, South Australia.