| 2025-11-07 15:18:40 | Outside |
|---|---|
| Temperature | 19.2 oC |
| Humidity | 76 % |
| Pressure | 1010.9 hPa |
|---|---|
| Wind speed | 14.0 km/h |
| Wind gust | 20.1 km/h |
| Wind gust max | 32.3 km/h |
| Wind direction | 262 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 9.9 mm |
Rain monthRain since the beginning of this month | 10.5 mm |
LightRadiant flux in watts per square metre | 329 W/m2 |
| UV Index | 3 |
Craigburn Farm, South Australia.