| 2026-11-12 11:46:32 | Outside |
|---|---|
| Temperature | 23.0 oC |
| Humidity | 57 % |
| Pressure | 1023.6 hPa |
|---|---|
| Wind speed | 0.0 km/h |
| Wind gust | 0.0 km/h |
| Wind gust max | 40.4 km/h |
| Wind direction | 229 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 3.0 mm |
LightRadiant flux in watts per square metre | 750 W/m2 |
| UV Index | 9 |
Craigburn Farm, South Australia.