2025-10-13 10:18:43 | Outside |
---|---|
Temperature | 12.9 oC |
Humidity | 68 % |
Pressure | 1026.5 hPa |
---|---|
Wind speed | 5.5 km/h |
Wind gust | 7.9 km/h |
Wind gust max | 40.4 km/h |
Wind direction | 267 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 22.8 mm |
LightRadiant flux in watts per square metre | 368 W/m2 |
UV Index | 4 |
Craigburn Farm, South Australia.