| 2026-04-26 07:41:28 | Outside |
|---|---|
| Temperature | 15.2 oC |
| Humidity | 99 % |
| Pressure | 1025.4 hPa |
|---|---|
| Wind speed | 0.0 km/h |
| Wind gust | 0.0 km/h |
| Wind gust max | 20.1 km/h |
| Wind direction | 107 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 1.2 mm |
Rain weekRain since the beginning of this week | 1.2 mm |
Rain monthRain since the beginning of this month | 39.3 mm |
LightRadiant flux in watts per square metre | 288 W/m2 |
| UV Index | 1 |
Craigburn Farm, South Australia.